Here is the National and School outcomes for Key Stage 2 for 2023-24 for your comparison.
Key stage 2 comparative report
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally | Average scaled score: school[1] | Average scaled score: nationally
|
English reading | 63.3% | 74.2% | 103.6 | 105.2 |
English grammar, punctuation and spelling | 56.7% | 72.1% | 104.4 | 105.2 |
Mathematics | 70% | 73% | 104.6 | 104.3 |
English writing (teacher assessment) | 56.7% | 71.7% | N/A | N/A |
Science (teacher assessment) | 63% | 81% | N/A | N/A |
[1] Scaled scores guidance: www.gov.uk/guidance/scaled-scores-at-key-stage-2
All website content copyright © Coley Primary School
Website design by PrimarySite